Thursday 24 July 2008 23:49:24
Server Stats Awards Leaderboard Clans .:EvL:.Website Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Team:Call Of Duty 4: Player Team

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 .:EvL:.Silver 10539 0 10539.00 0 0 12.27%
2 .:EvL:.Gravy 10474 0 10474.00 0 0 12.19%
3 .:EvL:.Blackmag 5052 0 5052.00 0 0 5.88%
4 .:EvL:.Jammer 3698 0 3698.00 0 0 4.31%
5 .:EvL:.RedKilla 3477 0 3477.00 0 0 4.05%
6 .:EvL:.McClain 2973 0 2973.00 0 0 3.46%
7 Some Asshole 2272 0 2272.00 0 0 2.64%
8 .:EvL:.Phoenix 2188 0 2188.00 0 0 2.55%
9 .:EvL:.AntiMatr 2138 0 2138.00 0 0 2.49%
10 .:EvL:.Galactus 2102 0 2102.00 0 0 2.45%
11 :EvL:RockerGirl 1515 0 1515.00 0 0 1.76%
12 =3rd=Tequila 1483 0 1483.00 0 0 1.73%
13 .:EvL:.Nasty! 1471 0 1471.00 0 0 1.71%
14 Relic 1349 0 1349.00 0 0 1.57%
15 .:EvL:. Summit 1135 0 1135.00 0 0 1.32%
16 .:EvL:.Dirtydee 1125 0 1125.00 0 0 1.31%
17 Van_Canucks 1079 0 1079.00 0 0 1.26%
18 shemp 945 0 945.00 0 0 1.10%
19 -=|AKA|=-Rock 739 0 739.00 0 0 0.86%
20 Buckethead 595 0 595.00 0 0 0.69%
21 -=|AKA|=-BELL 505 0 505.00 0 0 0.59%
22 -=|AKA|=-NiCX!L 490 0 490.00 0 0 0.57%
23 .:EvL:.G-Money 448 0 448.00 0 0 0.52%
24 Ironman... WOW 400 0 400.00 0 0 0.47%
25 3St4R 361 0 361.00 0 0 0.42%
26 :EvL:Aphrodite 333 0 333.00 0 0 0.39%
27 {BoS}{CHATTY} 305 0 305.00 0 0 0.36%
28 -=|AKA|=-BANDIT 303 0 303.00 0 0 0.35%
29 FRESHMEAT 292 0 292.00 0 0 0.34%
30 =7= GC3 Holiday 280 0 280.00 0 0 0.33%
31 thump3r 272 0 272.00 0 0 0.32%
32 .:EvL:. Aphro 263 0 263.00 0 0 0.31%
33 [ACR] XJantics 238 0 238.00 0 0 0.28%
34 SMF|Smiley 228 0 228.00 0 0 0.27%
35 Notchocheese 224 0 224.00 0 0 0.26%
36 EvLCountry 221 0 221.00 0 0 0.26%
37 Ballzac 213 0 213.00 0 0 0.25%
38 Ron Burgandy 206 0 206.00 0 0 0.24%
39 (CoF3)Steelers 204 0 204.00 0 0 0.24%
40 HoLLyWoOd 196 0 196.00 0 0 0.23%
41 -[cik]-cReeP 195 0 195.00 0 0 0.23%
42 Lucy 186 0 186.00 0 0 0.22%
43 THE PUNISHER 173 0 173.00 0 0 0.20%
44 kennilope 160 0 160.00 0 0 0.19%
45 [GIJoe]Wr3cK 159 0 159.00 0 0 0.19%
46 SBlaze 155 0 155.00 0 0 0.18%
47 benjamin 155 0 155.00 0 0 0.18%
48 ELIAK 154 0 154.00 0 0 0.18%
49 Jackie Moon 153 0 153.00 0 0 0.18%
50 Teleblaster 151 0 151.00 0 0 0.18%
51 handsex 150 0 150.00 0 0 0.17%
52 B0nZ07 149 0 149.00 0 0 0.17%
53 Tracker[JettC] 147 0 147.00 0 0 0.17%
54 mHm|HellsAdvoca 146 0 146.00 0 0 0.17%
55 WingedRaptor 146 0 146.00 0 0 0.17%
56 Diavoletto 144 0 144.00 0 0 0.17%
57 Sickwithit 142 0 142.00 0 0 0.17%
58 Cornboy 141 0 141.00 0 0 0.16%
59 Airdale-310 138 0 138.00 0 0 0.16%
60 Hoizen 138 0 138.00 0 0 0.16%
61 >SSM<STEALTH 134 0 134.00 0 0 0.16%
62 Kaitlin 133 0 133.00 0 0 0.15%
63 Blasthemis 132 0 132.00 0 0 0.15%
64 .:|BOS|:.OWNAGE 128 0 128.00 0 0 0.15%
65 -gn#-Deacon 127 0 127.00 0 0 0.15%
66 CH4K4L 126 0 126.00 0 0 0.15%
67 SMF|JESSMANN 126 0 126.00 0 0 0.15%
68 ATI_Crossfire_ 123 0 123.00 0 0 0.14%
69 =B3=Biscuits 122 0 122.00 0 0 0.14%
70 *{BD}*AbeL 120 0 120.00 0 0 0.14%
71 CHRIS 120 0 120.00 0 0 0.14%
72 Modek 120 0 120.00 0 0 0.14%
73 CrAzZy 118 0 118.00 0 0 0.14%
74 PimpOBabylon 116 0 116.00 0 0 0.14%
75 Prometheus 116 0 116.00 0 0 0.14%
76 =TAW=Side-Swipe 114 0 114.00 0 0 0.13%
77 =7= TakeHisLife 113 0 113.00 0 0 0.13%
78 RedPatcher_0481 110 0 110.00 0 0 0.13%
79 WaYnE 108 0 108.00 0 0 0.13%
80 [Ng] -Kapew- 108 0 108.00 0 0 0.13%
81 Fabe 107 0 107.00 0 0 0.12%
82 Canyonman 107 0 107.00 0 0 0.12%
83 OldOne 107 0 107.00 0 0 0.12%
84 Wooticus 106 0 106.00 0 0 0.12%
85 -=|AKA|=-Hawk 106 0 106.00 0 0 0.12%
86 Yeaikilledu 105 0 105.00 0 0 0.12%
87 STYLZ 105 0 105.00 0 0 0.12%
88 1Shot2Drop 102 0 102.00 0 0 0.12%
89 Savage 101 0 101.00 0 0 0.12%
90 LnD.|AM 101 0 101.00 0 0 0.12%
91 The.Casey 101 0 101.00 0 0 0.12%
92 Wolfgang 101 0 101.00 0 0 0.12%
93 =B3=A||PHA 100 0 100.00 0 0 0.12%
94 LlamaDuck 99 0 99.00 0 0 0.12%
95 -=|AKA|=-Jman 97 0 97.00 0 0 0.11%
96 .:|BoS|:.Tempy 97 0 97.00 0 0 0.11%
97 Dead_Monkey 96 0 96.00 0 0 0.11%
98 -BBB-DreamLord 95 0 95.00 0 0 0.11%
99 Spartan_117 95 0 95.00 0 0 0.11%
100 Xaan 93 0 93.00 0 0 0.11%
101 MIKE 92 0 92.00 0 0 0.11%
102 Drow 92 0 92.00 0 0 0.11%
103 DUHFREEL 90 0 90.00 0 0 0.10%
104 [FOX]Major Zero 90 0 90.00 0 0 0.10%
105 -YOURMOM- 88 0 88.00 0 0 0.10%
106 PROM3TH3US 88 0 88.00 0 0 0.10%
107 klay 86 0 86.00 0 0 0.10%
108 ||A.A||B3A$T 86 0 86.00 0 0 0.10%
109 PIG-KILL 84 0 84.00 0 0 0.10%
110 SMF|BATISTA 84 0 84.00 0 0 0.10%
111 BigDaddy 83 0 83.00 0 0 0.10%
112 Spades 83 0 83.00 0 0 0.10%
113 >SSM<LGN.GhosT 82 0 82.00 0 0 0.10%
114 [Ng]T3rminat0r 82 0 82.00 0 0 0.10%
115 briangriffin 80 0 80.00 0 0 0.09%
116 SilentScout 80 0 80.00 0 0 0.09%
117 DNA:C4 Redalert 79 0 79.00 0 0 0.09%
118 Blackhawk 79 0 79.00 0 0 0.09%
119 =DD=ChuckNorris 79 0 79.00 0 0 0.09%
120 F><f!l3z 78 0 78.00 0 0 0.09%
121 -BBB-Pig Face 78 0 78.00 0 0 0.09%
122 Cor3 78 0 78.00 0 0 0.09%
123 -=WOLF=- 78 0 78.00 0 0 0.09%
124 [A]Coolman 77 0 77.00 0 0 0.09%
125 sf.Austin 77 0 77.00 0 0 0.09%
126 [a]xploit 76 0 76.00 0 0 0.09%
127 Sorrow 76 0 76.00 0 0 0.09%
128 Everlast[ar15] 76 0 76.00 0 0 0.09%
129 filin.nik 76 0 76.00 0 0 0.09%
130 BaD|ACiD 75 0 75.00 0 0 0.09%
131 Andromeda 75 0 75.00 0 0 0.09%
132 dreadnought 75 0 75.00 0 0 0.09%
133 Baraka 74 0 74.00 0 0 0.09%
134 [609]TRUFFLES 74 0 74.00 0 0 0.09%
135 Gupa 73 0 73.00 0 0 0.08%
136 SonicX014X 73 0 73.00 0 0 0.08%
137 NO NAME 72 0 72.00 0 0 0.08%
138 [SaM] .heroin. 71 0 71.00 0 0 0.08%
139 Puscifer 71 0 71.00 0 0 0.08%
140 =GDS= Narf 70 0 70.00 0 0 0.08%
141 MrIbanez 70 0 70.00 0 0 0.08%
142 =(Cof3)=RadMan 69 0 69.00 0 0 0.08%
143 Crackrock 68 0 68.00 0 0 0.08%
144 Viper 68 0 68.00 0 0 0.08%
145 [FOX]DeafMute 67 0 67.00 0 0 0.08%
146 [+It!] PriX* 67 0 67.00 0 0 0.08%
147 [SOTA]KITTYBOB 67 0 67.00 0 0 0.08%
148 BlaCkJacK 67 0 67.00 0 0 0.08%
149 Jesus 66 0 66.00 0 0 0.08%
150 Menocu 66 0 66.00 0 0 0.08%
151 STK_Krull_eng 65 0 65.00 0 0 0.08%
152 FireHawk 65 0 65.00 0 0 0.08%
153 Denny 64 0 64.00 0 0 0.07%
154 Chechen_Rebel 64 0 64.00 0 0 0.07%
155 BlackJack911 63 0 63.00 0 0 0.07%
156 =scum=Psychofly 63 0 63.00 0 0 0.07%
157 Phil 63 0 63.00 0 0 0.07%
158 Kickerb 62 0 62.00 0 0 0.07%
159 Cloverfield 62 0 62.00 0 0 0.07%
160 Digital_Aura 62 0 62.00 0 0 0.07%
161 Gunpup 62 0 62.00 0 0 0.07%
162 newxskin1988 61 0 61.00 0 0 0.07%
163 Kale231 61 0 61.00 0 0 0.07%
164 crunchbite78 61 0 61.00 0 0 0.07%
165 Sanjuro 61 0 61.00 0 0 0.07%
166 -=|AKA|=-9MM 61 0 61.00 0 0 0.07%
167 niytrus 61 0 61.00 0 0 0.07%
168 absoLut 60 0 60.00 0 0 0.07%
169 fp00n 60 0 60.00 0 0 0.07%
170 Turd Ferguson 60 0 60.00 0 0 0.07%
171 [MG]theiotes 60 0 60.00 0 0 0.07%
172 BIGPAPAPUMP 60 0 60.00 0 0 0.07%
173 [A]Remedy 59 0 59.00 0 0 0.07%
174 DAN 59 0 59.00 0 0 0.07%
175 Just4laffs 59 0 59.00 0 0 0.07%
176 NervousElk 58 0 58.00 0 0 0.07%
177 Kickin 58 0 58.00 0 0 0.07%
178 X-RaNgEr 58 0 58.00 0 0 0.07%
179 ph|3.Powell 58 0 58.00 0 0 0.07%
180 [STA]Dodlebird 58 0 58.00 0 0 0.07%
181 funkymonkey 58 0 58.00 0 0 0.07%
182 Lethal 57 0 57.00 0 0 0.07%
183 *TnA*DoLPHin 56 0 56.00 0 0 0.07%
184 TaLiBaN 56 0 56.00 0 0 0.07%
185 Scary Spice 56 0 56.00 0 0 0.07%
186 satanquee 55 0 55.00 0 0 0.06%
187 DeathBringer 55 0 55.00 0 0 0.06%
188 Tankie_uk 55 0 55.00 0 0 0.06%
189 epic[X]SLIT 55 0 55.00 0 0 0.06%
190 ToT|Cleaner 55 0 55.00 0 0 0.06%
191 Wh!t3|w!dow 54 0 54.00 0 0 0.06%
192 Eagle1 54 0 54.00 0 0 0.06%
193 =/EoH/= Whoop 54 0 54.00 0 0 0.06%
194 Marvin 53 0 53.00 0 0 0.06%
195 SILENTKNIGHT 53 0 53.00 0 0 0.06%
196 Marty 52 0 52.00 0 0 0.06%
197 Pwn* SiLvErFoX 52 0 52.00 0 0 0.06%
198 [msb]DeButcher 52 0 52.00 0 0 0.06%
199 ph|3.Zodiac/tZK 51 0 51.00 0 0 0.06%
200 Steven 51 0 51.00 0 0 0.06%
201 =DFA=Graywo1f 50 0 50.00 0 0 0.06%
202 weissass 50 0 50.00 0 0 0.06%
203 [L ord]SAmmyCAt 49 0 49.00 0 0 0.06%
204 hang on b#tch 49 0 49.00 0 0 0.06%
205 Alexfmos 49 0 49.00 0 0 0.06%
206 YoMomma 49 0 49.00 0 0 0.06%
207 Pomeroy 49 0 49.00 0 0 0.06%
208 botboladao 49 0 49.00 0 0 0.06%
209 (TSHr}NIGHTsTLK 48 0 48.00 0 0 0.06%
210 (CoF3) Ipath 48 0 48.00 0 0 0.06%
211 SilentBoB 48 0 48.00 0 0 0.06%
212 |DP|FOX 48 0 48.00 0 0 0.06%
213 Privatewienr 47 0 47.00 0 0 0.05%
214 SqUiRrEl 47 0 47.00 0 0 0.05%
215 |<DS>|Weapon X 47 0 47.00 0 0 0.05%
216 Lamicka... 47 0 47.00 0 0 0.05%
217 [pbc]Gen.Widow 47 0 47.00 0 0 0.05%
218 Bullet Magnet 46 0 46.00 0 0 0.05%
219 -=]R$[=- [K] 46 0 46.00 0 0 0.05%
220 Kaetes 46 0 46.00 0 0 0.05%
221 jiangfan 45 0 45.00 0 0 0.05%
222 {B-M-F}Shooter 45 0 45.00 0 0 0.05%
223 Big Myke 45 0 45.00 0 0 0.05%
224 Blade_JCI 44 0 44.00 0 0 0.05%
225 Alexisgreek 44 0 44.00 0 0 0.05%
226 Ph|3.Dillinger 44 0 44.00 0 0 0.05%
227 =B3=RoniN 44 0 44.00 0 0 0.05%
228 Radioflyer 43 0 43.00 0 0 0.05%
229 [FoX]-Redmagik 43 0 43.00 0 0 0.05%
230 (FOX) Cerulean 43 0 43.00 0 0 0.05%
231 jake08mx43 43 0 43.00 0 0 0.05%
232 Kinney 43 0 43.00 0 0 0.05%
233 Clutch 43 0 43.00 0 0 0.05%
234 Lon3wolf 43 0 43.00 0 0 0.05%
235 Xexeres 43 0 43.00 0 0 0.05%
236 NightWing 42 0 42.00 0 0 0.05%
237 TehFiend 42 0 42.00 0 0 0.05%
238 Leetcheeks 42 0 42.00 0 0 0.05%
239 Bastard mama 42 0 42.00 0 0 0.05%
240 Noahsark 41 0 41.00 0 0 0.05%
241 .FKACN. 41 0 41.00 0 0 0.05%
242 Kyle 41 0 41.00 0 0 0.05%
243 [X-MEN]Davy 40 0 40.00 0 0 0.05%
244 Deck 40 0 40.00 0 0 0.05%
245 Dangle 40 0 40.00 0 0 0.05%
246 hidecash 40 0 40.00 0 0 0.05%
247 (CoF3)Rebel 40 0 40.00 0 0 0.05%
248 panzinator 40 0 40.00 0 0 0.05%
249 werner 40 0 40.00 0 0 0.05%
250 Matrix1 40 0 40.00 0 0 0.05%
251 aimLes 40 0 40.00 0 0 0.05%
252 MR.MEAty 40 0 40.00 0 0 0.05%
253 ]PoW[CaptnStabn 40 0 40.00 0 0 0.05%
254 [JETT-C] Jimbo 39 0 39.00 0 0 0.05%
255 kyle 39 0 39.00 0 0 0.05%
256 .AN1MAL. 39 0 39.00 0 0 0.05%
257 *Devil///*> 39 0 39.00 0 0 0.05%
258 Jesus Christ 39 0 39.00 0 0 0.05%
259 Axars 39 0 39.00 0 0 0.05%
260 Mozq 39 0 39.00 0 0 0.05%
261 Vermicious 39 0 39.00 0 0 0.05%
262 [____]Chipmunk 39 0 39.00 0 0 0.05%
263 -pERior- 39 0 39.00 0 0 0.05%
264 benttyne 38 0 38.00 0 0 0.04%
265 DOCTOR46 {HQ} 38 0 38.00 0 0 0.04%
266 hate 38 0 38.00 0 0 0.04%
267 [REG]Jammr 38 0 38.00 0 0 0.04%
268 StoopidOme 38 0 38.00 0 0 0.04%
269 Brewster 38 0 38.00 0 0 0.04%
270 Curtis -APO- 38 0 38.00 0 0 0.04%
271 PATH 38 0 38.00 0 0 0.04%
272 runner 38 0 38.00 0 0 0.04%
273 .:BoH|Squatch 38 0 38.00 0 0 0.04%
274 statgetindvar 38 0 38.00 0 0 0.04%
275 Mad Hatter 37 0 37.00 0 0 0.04%
276 Antize 37 0 37.00 0 0 0.04%
277 StonedMelon* 37 0 37.00 0 0 0.04%
278 RonT 36 0 36.00 0 0 0.04%
279 Jasonator 36 0 36.00 0 0 0.04%
280 Quiksilver 36 0 36.00 0 0 0.04%
281 ROangel 36 0 36.00 0 0 0.04%
282 =|BADBOY|= 36 0 36.00 0 0 0.04%
283 Rayman 36 0 36.00 0 0 0.04%
284 Arucardo 36 0 36.00 0 0 0.04%
285 mike 36 0 36.00 0 0 0.04%
286 COUGAR 35 0 35.00 0 0 0.04%
287 Ezekiel 35 0 35.00 0 0 0.04%
288 maic 35 0 35.00 0 0 0.04%
289 diealot 35 0 35.00 0 0 0.04%
290 AshtonMyrick 34 0 34.00 0 0 0.04%
291 Nobody 34 0 34.00 0 0 0.04%
292 EastwoodGuy 34 0 34.00 0 0 0.04%
293 Janitor -]M4H[- 34 0 34.00 0 0 0.04%
294 KRAZYKID 34 0 34.00 0 0 0.04%
295 ColtXLI 34 0 34.00 0 0 0.04%
296 jP 33 0 33.00 0 0 0.04%
297 TG-Creek 33 0 33.00 0 0 0.04%
298 Bugsy 33 0 33.00 0 0 0.04%
299 DoughNuts 33 0 33.00 0 0 0.04%
300 gmay... 33 0 33.00 0 0 0.04%
301 O6|Wolf 33 0 33.00 0 0 0.04%
302 David 33 0 33.00 0 0 0.04%
303 nemo 33 0 33.00 0 0 0.04%
304 SLUG 33 0 33.00 0 0 0.04%
305 [Heretic]NoGuts 33 0 33.00 0 0 0.04%
306 =B3=.:Ec|!|>§:. 33 0 33.00 0 0 0.04%
307 [GU]BlackLoTuS 33 0 33.00 0 0 0.04%
308 86'd Again! 32 0 32.00 0 0 0.04%
309 xSerialKillerx 32 0 32.00 0 0 0.04%
310 M4rt1n1 32 0 32.00 0 0 0.04%
311 Dragon (GER) 32 0 32.00 0 0 0.04%
312 Dr Bong -420- 32 0 32.00 0 0 0.04%
313 db 32 0 32.00 0 0 0.04%
314 badger5000 32 0 32.00 0 0 0.04%
315 austin 32 0 32.00 0 0 0.04%
316 Leibiw 32 0 32.00 0 0 0.04%
317 MisterThick 32 0 32.00 0 0 0.04%
318 Varacolaci 31 0 31.00 0 0 0.04%
319 1tr!((azZf!GgA 31 0 31.00 0 0 0.04%
320 Witness 31 0 31.00 0 0 0.04%
321 -cRo.PitViper01 31 0 31.00 0 0 0.04%
322 meb5020 31 0 31.00 0 0 0.04%
323 Baggsy 31 0 31.00 0 0 0.04%
324 //NoFID 31 0 31.00 0 0 0.04%
325 COMMANDO 31 0 31.00 0 0 0.04%
326 Yoo-Hoo isaac 31 0 31.00 0 0 0.04%
327 Atrocity 30 0 30.00 0 0 0.03%
328 NoxKo 30 0 30.00 0 0 0.03%
329 Overk1ll 30 0 30.00 0 0 0.03%
330 SWATofUSA 30 0 30.00 0 0 0.03%
331 Jay 30 0 30.00 0 0 0.03%
332 {DSA}TwstnFires 30 0 30.00 0 0 0.03%
333 -|TBG|- GT 30 0 30.00 0 0 0.03%
334 |N|Flying-Link 30 0 30.00 0 0 0.03%
335 gladyater-god 30 0 30.00 0 0 0.03%
336 [ADGD]Saphoric 29 0 29.00 0 0 0.03%
337 -]UsG[-DeJaVu 29 0 29.00 0 0 0.03%
338 -=Os=-uNdEr 29 0 29.00 0 0 0.03%
339 JPOrv 29 0 29.00 0 0 0.03%
340 [IYE]Gee 29 0 29.00 0 0 0.03%
341 GuyPatterson 29 0 29.00 0 0 0.03%
342 MetroN 29 0 29.00 0 0 0.03%
343 GuerrillaWar 28 0 28.00 0 0 0.03%
344 GenHerpes 28 0 28.00 0 0 0.03%
345 Nezumai 28 0 28.00 0 0 0.03%
346 MAC 28 0 28.00 0 0 0.03%
347 -]RoC[- MthrFKR 28 0 28.00 0 0 0.03%
348 [ATF]RonReagan 28 0 28.00 0 0 0.03%
349 Diezel 28 0 28.00 0 0 0.03%
350 Battlemonger 28 0 28.00 0 0 0.03%
351 WFCxCrazen 27 0 27.00 0 0 0.03%
352 EpicFail 27 0 27.00 0 0 0.03%
353 CamBob 27 0 27.00 0 0 0.03%
354 OxyContin160mg 27 0 27.00 0 0 0.03%
355 [K.A]Hicks 27 0 27.00 0 0 0.03%
356 Angry Clown 27 0 27.00 0 0 0.03%
357 [ADDX] Jeremy 27 0 27.00 0 0 0.03%
358 {A2K}Cliff 27 0 27.00 0 0 0.03%
359 [TAG]HellDog 27 0 27.00 0 0 0.03%
360 |TM|M2v3r1ck 26 0 26.00 0 0 0.03%
361 ClaptonCream 26 0 26.00 0 0 0.03%
362 SgtSpazz 26 0 26.00 0 0 0.03%
363 Tasmanou 26 0 26.00 0 0 0.03%
364 EoT.Major 26 0 26.00 0 0 0.03%
365 slone 26 0 26.00 0 0 0.03%
366 Brainlessant 26 0 26.00 0 0 0.03%
367 <=G3=>Gcruz[MA] 25 0 25.00 0 0 0.03%
368 RFU--Grim 25 0 25.00 0 0 0.03%
369 TurdFerguson 25 0 25.00 0 0 0.03%
370 =NEON= 25 0 25.00 0 0 0.03%
371 Andre 25 0 25.00 0 0 0.03%
372 H.Adkins 25 0 25.00 0 0 0.03%</