|
| Thursday 24 July 2008 23:49:24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | .:EvL:.Website | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
Score |
| # | Player | Score | Skill | Weighted Skill | Weighted Score | Kills | Deaths | Ratio | Team Kills | Team Wins | Team Losses | Kill Streak | Team Kill Streak | Death Streak | Suicides | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .:EvL:.Blackmag | 1884.0 | 5745.6 | 18.12 | 5.94 | 5052 | 3075 | 1.64 | 0 | 0 | 0 | 19 | 0 | 9 | 31 | 317 | 46:06:41 |
| 2 | .:EvL:.Silver | 1460.0 | 5349.7 | 7.00 | 1.91 | 10539 | 8704 | 1.21 | 0 | 0 | 0 | 22 | 0 | 16 | 125 | 764 | 127:10:36 |
| 3 | .:EvL:.McClain | 922.0 | 2436.4 | 13.46 | 5.09 | 2973 | 2015 | 1.48 | 0 | 0 | 0 | 19 | 0 | 9 | 12 | 181 | 27:27:57 |
| 4 | .:EvL:.AntiMatr | 485.0 | 1798.9 | 11.46 | 3.09 | 2138 | 1614 | 1.32 | 0 | 0 | 0 | 18 | 0 | 10 | 13 | 157 | 21:43:36 |
| 5 | .:EvL:.Galactus | 476.0 | 1328.6 | 10.07 | 3.61 | 2102 | 1578 | 1.33 | 0 | 0 | 0 | 21 | 0 | 10 | 16 | 132 | 23:33:08 |
| 6 | =3rd=Tequila | 435.0 | 1535.9 | 12.29 | 3.48 | 1483 | 1015 | 1.46 | 0 | 0 | 0 | 13 | 0 | 12 | 11 | 125 | 16:38:31 |
| 7 | -=|AKA|=-Rock | 281.0 | 897.7 | 44.88 | 14.05 | 739 | 443 | 1.67 | 0 | 0 | 0 | 16 | 0 | 7 | 5 | 20 | 03:59:20 |
| 8 | .:EvL:. Summit | 201.0 | 612.5 | 5.57 | 1.83 | 1948 | 1714 | 1.14 | 0 | 0 | 0 | 15 | 0 | 12 | 11 | 110 | 20:01:48 |
| 9 | .:EvL:.Phoenix | 168.0 | 424.6 | 2.30 | 0.91 | 2188 | 1942 | 1.13 | 0 | 0 | 0 | 21 | 0 | 11 | 26 | 185 | 28:13:07 |
| 10 | .:EvL:.Dirtydee | 156.0 | 435.8 | 6.23 | 2.23 | 1125 | 957 | 1.18 | 0 | 0 | 0 | 19 | 0 | 11 | 4 | 70 | 12:33:10 |
| 11 | .:EvL:.RedKilla | 153.0 | 546.5 | 2.79 | 0.78 | 3477 | 3222 | 1.08 | 0 | 0 | 0 | 19 | 0 | 14 | 34 | 196 | 33:47:09 |
| 12 | Ironman... WOW | 153.0 | 750.8 | 53.63 | 10.93 | 400 | 226 | 1.77 | 0 | 0 | 0 | 14 | 0 | 6 | 7 | 14 | 02:56:24 |
| 13 | -=|AKA|=-BANDIT | 150.0 | 409.9 | 27.33 | 10.00 | 303 | 141 | 2.15 | 0 | 0 | 0 | 13 | 0 | 6 | 4 | 15 | 01:50:46 |
| 14 | shemp | 126.0 | 521.6 | 10.87 | 2.63 | 945 | 750 | 1.26 | 0 | 0 | 0 | 15 | 0 | 8 | 23 | 48 | 08:38:08 |
| 15 | [ACR] XJantics | 121.0 | 351.7 | 27.05 | 9.31 | 238 | 117 | 2.03 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 13 | 01:41:54 |
| 16 | Lucy | 102.0 | 344.0 | 38.22 | 11.33 | 186 | 72 | 2.58 | 0 | 0 | 0 | 19 | 0 | 5 | 4 | 9 | 00:45:38 |
| 17 | -=|AKA|=-NiCX!L | 97.0 | 319.0 | 10.63 | 3.23 | 490 | 381 | 1.29 | 0 | 0 | 0 | 14 | 0 | 9 | 4 | 30 | 03:42:34 |
| 18 | THE PUNISHER | 90.0 | 331.5 | 66.30 | 18.00 | 173 | 77 | 2.25 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 5 | 00:49:39 |
| 19 | ELIAK | 89.0 | 255.3 | 85.10 | 29.67 | 154 | 62 | 2.48 | 0 | 0 | 0 | 21 | 0 | 5 | 1 | 3 | 00:29:10 |
| 20 | HoLLyWoOd | 76.0 | 284.5 | 47.42 | 12.67 | 196 | 120 | 1.63 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 6 | 01:36:35 |
| 21 | =7= GC3 Holiday | 73.0 | 254.6 | 8.78 | 2.52 | 280 | 192 | 1.46 | 0 | 0 | 0 | 12 | 0 | 6 | 5 | 29 | 03:07:49 |
| 22 | >SSM<STEALTH | 72.0 | 213.8 | 42.76 | 14.40 | 134 | 62 | 2.16 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 5 | 00:48:57 |
| 23 | CH4K4L | 71.0 | 206.5 | 68.83 | 23.67 | 126 | 55 | 2.29 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 00:48:42 |
| 24 | =TAW=Side-Swipe | 67.0 | 206.8 | 68.93 | 22.33 | 114 | 44 | 2.59 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 3 | 00:25:43 |
| 25 | -=|AKA|=-Hawk | 64.0 | 198.0 | 39.60 | 12.80 | 106 | 39 | 2.72 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 5 | 00:46:06 |
| 26 | WingedRaptor | 63.0 | 214.0 | 11.26 | 3.32 | 146 | 74 | 1.97 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 19 | 01:02:57 |
| 27 | 1Shot2Drop | 63.0 | 169.0 | 56.33 | 21.00 | 102 | 39 | 2.62 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 3 | 00:36:40 |
| 28 | STYLZ | 62.0 | 131.8 | 18.83 | 8.86 | 105 | 40 | 2.63 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 7 | 00:24:50 |
| 29 | Blasthemis | 59.0 | 189.0 | 63.00 | 19.67 | 132 | 70 | 1.89 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 3 | 00:38:36 |
| 30 | FRESHMEAT | 55.0 | 130.9 | 16.36 | 6.88 | 292 | 231 | 1.26 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 8 | 01:47:14 |
| 31 | Modek | 54.0 | 176.0 | 19.56 | 6.00 | 120 | 66 | 1.82 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 9 | 00:44:59 |
| 32 | -[cik]-cReeP | 53.0 | 203.5 | 15.65 | 4.08 | 195 | 133 | 1.47 | 0 | 0 | 0 | 14 | 0 | 5 | 3 | 13 | 02:28:42 |
| 33 | Canyonman | 52.0 | 155.7 | 51.90 | 17.33 | 107 | 52 | 2.06 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3 | 00:27:47 |
| 34 | Ballzac | 49.0 | 189.5 | 13.54 | 3.50 | 213 | 158 | 1.35 | 0 | 0 | 0 | 12 | 0 | 6 | 2 | 14 | 02:04:28 |
| 35 | =B3=Biscuits | 49.0 | 145.0 | 16.11 | 5.44 | 122 | 73 | 1.67 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 9 | 00:58:20 |
| 36 | Wooticus | 47.0 | 124.5 | 31.13 | 11.75 | 106 | 59 | 1.80 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 4 | 00:52:36 |
| 37 | fp00n | 47.0 | 128.5 | 64.25 | 23.50 | 60 | 13 | 4.62 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 00:15:50 |
| 38 | SBlaze | 45.0 | 139.3 | 17.41 | 5.63 | 155 | 110 | 1.41 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 8 | 01:19:14 |
| 39 | Sorrow | 45.0 | 144.0 | 24.00 | 7.50 | 76 | 25 | 3.04 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 6 | 00:34:58 |
| 40 | Yeaikilledu | 45.0 | 160.4 | 40.10 | 11.25 | 105 | 57 | 1.84 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 4 | 00:36:17 |
| 41 | *{BD}*AbeL | 42.0 | 136.8 | 13.68 | 4.20 | 120 | 78 | 1.54 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 10 | 01:05:01 |
| 42 | ph|3.Zodiac/tZK | 41.0 | 140.9 | 35.23 | 10.25 | 51 | 10 | 5.10 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 4 | 00:35:51 |
| 43 | [+It!] PriX* | 40.0 | 105.5 | 35.17 | 13.33 | 67 | 27 | 2.48 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 3 | 00:22:31 |
| 44 | handsex | 40.0 | 156.1 | 14.19 | 3.64 | 150 | 107 | 1.40 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 01:12:58 |
| 45 | Hoizen | 40.0 | 141.0 | 23.50 | 6.67 | 138 | 95 | 1.45 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 6 | 01:25:15 |
| 46 | [609]TRUFFLES | 40.0 | 119.9 | 29.98 | 10.00 | 74 | 31 | 2.39 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 4 | 00:26:27 |
| 47 | niytrus | 40.0 | 109.8 | 54.90 | 20.00 | 61 | 21 | 2.90 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 2 | 00:12:19 |
| 48 | LnD.|AM | 40.0 | 109.5 | 54.75 | 20.00 | 101 | 61 | 1.66 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 2 | 00:28:25 |
| 49 | Jesus | 40.0 | 127.9 | 63.95 | 20.00 | 66 | 26 | 2.54 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 00:21:23 |
| 50 | CrAzZy | 39.0 | 124.0 | 11.27 | 3.55 | 118 | 76 | 1.55 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 11 | 00:54:30 |
| 51 | [Ng]T3rminat0r | 38.0 | 117.5 | 23.50 | 7.60 | 82 | 44 | 1.86 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 00:27:21 |
| 52 | -BBB-DreamLord | 37.0 | 115.0 | 23.00 | 7.40 | 95 | 55 | 1.73 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 5 | 00:51:57 |
| 53 | =/EoH/= Whoop | 36.0 | 102.3 | 51.15 | 18.00 | 54 | 18 | 3.00 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 00:26:31 |
| 54 | thump3r | 36.0 | 93.5 | 9.35 | 3.60 | 272 | 236 | 1.15 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 10 | 01:26:58 |
| 55 | [A]Coolman | 36.0 | 92.6 | 18.52 | 7.20 | 77 | 41 | 1.88 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 5 | 00:39:51 |
| 56 | [SaM] .heroin. | 36.0 | 126.1 | 31.53 | 9.00 | 71 | 35 | 2.03 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 4 | 00:31:11 |
| 57 | =GDS= Narf | 33.0 | 80.3 | 16.06 | 6.60 | 70 | 37 | 1.89 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 5 | 00:32:58 |
| 58 | 3St4R | 33.0 | 78.2 | 4.12 | 1.74 | 361 | 325 | 1.11 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 19 | 03:18:25 |
| 59 | Spartan_117 | 32.0 | 99.0 | 11.00 | 3.56 | 95 | 63 | 1.51 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 9 | 00:58:12 |
| 60 | .:|BOS|:.OWNAGE | 31.0 | 77.0 | 8.56 | 3.44 | 128 | 94 | 1.36 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 9 | 00:58:03 |
| 61 | Lethal | 31.0 | 93.5 | 18.70 | 6.20 | 57 | 23 | 2.48 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 5 | 00:37:15 |
| 62 | satanquee | 30.0 | 80.5 | 40.25 | 15.00 | 55 | 25 | 2.20 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 00:23:05 |
| 63 | F><f!l3z | 30.0 | 93.0 | 23.25 | 7.50 | 78 | 45 | 1.73 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 4 | 00:47:49 |
| 64 | EvLCountry | 30.0 | 191.4 | 11.26 | 1.76 | 221 | 182 | 1.21 | 0 | 0 | 0 | 11 | 0 | 5 | 3 | 17 | 02:19:38 |
| 65 | Alexisgreek | 29.0 | 84.5 | 28.17 | 9.67 | 44 | 15 | 2.93 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3 | 00:19:10 |
| 66 | =DFA=Graywo1f | 27.0 | 85.5 | 28.50 | 9.00 | 50 | 23 | 2.17 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 3 | 00:22:18 |
| 67 | Lon3wolf | 27.0 | 82.5 | 27.50 | 9.00 | 43 | 16 | 2.69 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 00:33:52 |
| 68 | WaYnE | 27.0 | 62.9 | 12.58 | 5.40 | 108 | 81 | 1.33 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5 | 00:54:20 |
| 69 | DUHFREEL | 27.0 | 93.4 | 18.68 | 5.40 | 90 | 63 | 1.43 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 01:18:25 |
| 70 | |DP|FOX | 26.0 | 102.0 | 51.00 | 13.00 | 48 | 16 | 3.00 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 00:15:08 |
| 71 | crunchbite78 | 26.0 | 69.5 | 34.75 | 13.00 | 61 | 35 | 1.74 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 00:09:18 |
| 72 | ATI_Crossfire_ | 26.0 | 135.3 | 33.82 | 6.50 | 123 | 85 | 1.45 | 0 | 0 | 0 | 7 | 0 | 5 | 4 | 4 | 00:52:38 |
| 73 | Tracker[JettC] | 25.0 | 46.6 | 2.03 | 1.09 | 147 | 116 | 1.27 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 23 | 02:28:17 |
| 74 | Pomeroy | 25.0 | 64.7 | 32.35 | 12.50 | 49 | 24 | 2.04 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 2 | 00:12:21 |
| 75 | -gn#-Deacon | 25.0 | 70.1 | 6.37 | 2.27 | 127 | 102 | 1.25 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 11 | 01:13:55 |
| 76 | Andromeda | 25.0 | 50.8 | 10.16 | 5.00 | 75 | 50 | 1.50 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 00:30:25 |
| 77 | Gupa | 25.0 | 78.0 | 26.00 | 8.33 | 73 | 48 | 1.52 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 3 | 00:53:50 |
| 78 | =scum=Psychofly | 25.0 | 62.5 | 31.25 | 12.50 | 63 | 38 | 1.66 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 2 | 00:23:54 |
| 79 | Blade_JCI | 24.0 | 77.0 | 38.50 | 12.00 | 44 | 20 | 2.20 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 00:28:20 |
| 80 | Dead_Monkey | 23.0 | 124.6 | 20.77 | 3.83 | 96 | 58 | 1.66 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 6 | 00:55:14 |
| 81 | -=|AKA|=-Jman | 23.0 | 87.0 | 10.88 | 2.88 | 97 | 74 | 1.31 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 8 | 00:55:37 |
| 82 | Diavoletto | 23.0 | 62.8 | 31.40 | 11.50 | 144 | 121 | 1.19 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 00:35:02 |
| 83 | Menocu | 23.0 | 57.9 | 14.48 | 5.75 | 66 | 43 | 1.53 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 4 | 00:34:12 |
| 84 | Big Myke | 22.0 | 60.4 | 30.20 | 11.00 | 45 | 23 | 1.96 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 00:17:09 |
| 85 | (CoF3)Steelers | 21.0 | 25.1 | 1.39 | 1.17 | 204 | 180 | 1.13 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 18 | 02:59:49 |
| 86 | Ph|3.Dillinger | 21.0 | 55.3 | 18.43 | 7.00 | 44 | 23 | 1.91 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 3 | 00:20:09 |
| 87 | .:BoH|Squatch | 21.0 | 53.1 | 17.70 | 7.00 | 38 | 17 | 2.24 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 00:23:42 |
| 88 | SWATofUSA | 20.0 | 57.5 | 28.75 | 10.00 | 30 | 10 | 3.00 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 00:18:12 |
| 89 | -]UsG[-DeJaVu | 20.0 | 58.5 | 29.25 | 10.00 | 29 | 9 | 3.22 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 00:12:53 |
| 90 | Pwn* SiLvErFoX | 20.0 | 66.7 | 16.67 | 5.00 | 52 | 32 | 1.63 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 00:24:12 |
| 91 | O6|Wolf | 19.0 | 64.0 | 21.33 | 6.33 | 33 | 14 | 2.36 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 00:34:02 |
| 92 | NervousElk | 19.0 | 64.5 | 32.25 | 9.50 | 58 | 39 | 1.49 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:13:26 |
| 93 | {DSA}TwstnFires | 18.0 | 48.5 | 9.70 | 3.60 | 30 | 12 | 2.50 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 5 | 00:14:13 |
| 94 | -YOURMOM- | 18.0 | 60.1 | 7.51 | 2.25 | 88 | 67 | 1.31 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 8 | 00:54:19 |
| 95 | [ADDX] Jeremy | 17.0 | 54.6 | 18.20 | 5.67 | 27 | 10 | 2.70 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 00:20:53 |
| 96 | Yoo-Hoo isaac | 17.0 | 40.5 | 20.25 | 8.50 | 31 | 14 | 2.21 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 00:14:07 |
| 97 | Cornboy | 16.0 | 60.3 | 6.70 | 1.78 | 141 | 122 | 1.16 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 9 | 01:23:09 |
| 98 | =7= TakeHisLife | 16.0 | 51.0 | 5.67 | 1.78 | 113 | 94 | 1.20 | 0 | 0 | 0 | 11 | 0 | 8 | 1 | 9 | 01:28:13 |
| 99 | .:EvL:. Aphro | 16.0 | 70.8 | 2.36 | 0.53 | 263 | 241 | 1.09 | 0 | 0 | 0 | 13 | 0 | 8 | 2 | 30 | 03:52:18 |
| 100 | mike | 16.0 | 41.3 | 20.65 | 8.00 | 36 | 20 | 1.80 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 00:20:54 |
| 101 | ToT|Cleaner | 16.0 | 36.0 | 12.00 | 5.33 | 55 | 39 | 1.41 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 00:21:33 |
| 102 | Just4laffs | 16.0 | 28.9 | 4.13 | 2.29 | 59 | 40 | 1.48 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 7 | 00:41:06 |
| 103 | Kaitlin | 16.0 | 87.5 | 10.94 | 2.00 | 133 | 111 | 1.20 | 0 | 0 | 0 | 34 | 0 | 14 | 2 | 8 | 01:39:18 |
| 104 | benttyne | 16.0 | 49.4 | 24.70 | 8.00 | 38 | 22 | 1.73 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 00:20:24 |
| 105 | MrIbanez | 15.0 | 45.1 | 9.02 | 3.00 | 70 | 55 | 1.27 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 5 | 00:39:28 |
| 106 | Wabbit | 15.0 | 47.0 | 23.50 | 7.50 | 18 | 3 | 6.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 00:10:13 |
| 107 | [ATF]RonReagan | 15.0 | 46.5 | 15.50 | 5.00 | 28 | 13 | 2.15 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 00:10:00 |
| 108 | ph|3.Powell | 15.0 | 61.3 | 15.33 | 3.75 | 58 | 40 | 1.45 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 4 | 00:23:03 |
| 109 | BlaCkJacK | 15.0 | 38.5 | 12.83 | 5.00 | 67 | 52 | 1.29 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 3 | 00:18:30 |
| 110 | Postal | 14.0 | 37.0 | 18.50 | 7.00 | 16 | 2 | 8.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 00:06:14 |
| 111 | Wolfgang | 14.0 | 30.0 | 5.00 | 2.33 | 101 | 87 | 1.16 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 6 | 00:55:21 |
| 112 | STK_Krull_eng | 14.0 | 41.5 | 13.83 | 4.67 | 65 | 51 | 1.27 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 3 | 00:28:17 |
| 113 | nemo | 14.0 | 35.8 | 11.93 | 4.67 | 33 | 19 | 1.74 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 00:09:09 |
| 114 | Kyle | 14.0 | 62.0 | 31.00 | 7.00 | 41 | 24 | 1.71 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 2 | 00:30:26 |
| 115 | Bastard mama | 14.0 | 44.0 | 11.00 | 3.50 | 42 | 25 | 1.68 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 4 | 00:37:56 |
| 116 | //NoFID | 13.0 | 33.3 | 16.65 | 6.50 | 31 | 18 | 1.72 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:18:19 |
| 117 | Shades | 13.0 | 45.1 | 15.03 | 4.33 | 25 | 12 | 2.08 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 00:16:02 |
| 118 | EpicFail | 13.0 | 42.5 | 21.25 | 6.50 | 27 | 14 | 1.93 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 00:13:57 |
| 119 | Atrocity | 13.0 | 27.0 | 13.50 | 6.50 | 30 | 17 | 1.76 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 00:13:48 |
| 120 | (CoF3) Ipath | 12.0 | 31.5 | 10.50 | 4.00 | 48 | 36 | 1.33 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 00:31:02 |
| 121 | Kaetes | 12.0 | 37.0 | 12.33 | 4.00 | 46 | 34 | 1.35 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 00:41:00 |
| 122 | Leibiw | 12.0 | 54.3 | 27.15 | 6.00 | 32 | 20 | 1.60 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 00:17:53 |
| 123 | MisterThick | 12.0 | 39.0 | 19.50 | 6.00 | 32 | 20 | 1.60 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:20:58 |
| 124 | Sickwithit | 12.0 | 96.5 | 12.06 | 1.50 | 142 | 130 | 1.09 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 8 | 01:06:19 |
| 125 | yoyo | 12.0 | 38.7 | 12.90 | 4.00 | 21 | 9 | 2.33 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 00:23:57 |
| 126 | [Ng] -Kapew- | 12.0 | 33.1 | 4.73 | 1.71 | 108 | 96 | 1.13 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 7 | 00:49:59 |
| 127 | Victor (VA) | 12.0 | 30.5 | 15.25 | 6.00 | 21 | 9 | 2.33 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 00:23:39 |
| 128 | badger5000 | 11.0 | 36.0 | 18.00 | 5.50 | 32 | 21 | 1.52 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 00:10:22 |
| 129 | maic | 11.0 | 28.0 | 14.00 | 5.50 | 35 | 21 | 1.67 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 00:20:59 |
| 130 | [____]Chipmunk | 11.0 | 39.5 | 19.75 | 5.50 | 39 | 28 | 1.39 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 00:22:00 |
| 131 | Daemonich | 11.0 | 32.0 | 16.00 | 5.50 | 19 | 8 | 2.38 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 00:09:08 |
| 132 | [msb]DeButcher | 11.0 | 49.0 | 24.50 | 5.50 | 52 | 38 | 1.37 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 00:15:39 |
| 133 | [a]xploit | 11.0 | 40.0 | 6.67 | 1.83 | 76 | 65 | 1.17 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 6 | 00:50:52 |
| 134 | |TM|M2v3r1ck | 11.0 | 17.8 | 8.90 | 5.50 | 26 | 15 | 1.73 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 00:11:36 |
| 135 | xSerialKillerx | 11.0 | 28.0 | 14.00 | 5.50 | 32 | 21 | 1.52 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 2 | 00:10:27 |
| 136 | mHm|HellsAdvoca | 10.0 | 78.3 | 6.02 | 0.77 | 146 | 130 | 1.12 | 0 | 0 | 0 | 13 | 0 | 7 | 2 | 13 | 01:36:16 |
| 137 | Everlast[ar15] | 10.0 | 32.3 | 3.59 | 1.11 | 76 | 66 | 1.15 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 00:39:40 |
| 138 | werner | 10.0 | 18.0 | 4.50 | 2.50 | 40 | 30 | 1.33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 4 | 00:45:17 |
| 139 | Angry Clown | 10.0 | 9.7 | 4.85 | 5.00 | 27 | 17 | 1.59 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:16:47 |
| 140 | cg*x.Fubar_SK | 10.0 | 21.0 | 10.50 | 5.00 | 24 | 14 | 1.71 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 00:14:15 |
| 141 | statgetindvar | 10.0 | 19.2 | 3.20 | 1.67 | 38 | 28 | 1.36 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 6 | 00:17:23 |
| 142 | WFCxCrazen | 10.0 | 33.0 | 16.50 | 5.00 | 27 | 17 | 1.59 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 00:18:39 |
| 143 | Chechen_Rebel | 9.0 | 63.5 | 10.58 | 1.50 | 64 | 46 | 1.39 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 6 | 00:36:02 |
| 144 | EoT.Major | 9.0 | 29.5 | 14.75 | 4.50 | 26 | 17 | 1.53 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 00:09:54 |
| 145 | SqUiRrEl | 9.0 | 39.0 | 4.33 | 1.00 | 47 | 32 | 1.47 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 9 | 00:41:54 |
| 146 | klay | 9.0 | 33.5 | 6.70 | 1.80 | 86 | 74 | 1.16 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 5 | 01:00:03 |
