Thursday 24 July 2008 23:49:24
Server Stats Awards Leaderboard Clans .:EvL:.Website Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 4: Stomach

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 .:EvL:.Silver 3268 2196 1.49 1 0 12.92%
2 .:EvL:.Gravy 2865 3888 0.74 0 0 11.33%
3 .:EvL:.Blackmag 1683 889 1.89 0 0 6.65%
4 .:EvL:.Jammer 996 1242 0.80 0 0 3.94%
5 .:EvL:.RedKilla 992 955 1.04 0 0 3.92%
6 .:EvL:.McClain 849 587 1.45 0 0 3.36%
7 .:EvL:.Galactus 718 450 1.60 0 0 2.84%
8 .:EvL:.AntiMatr 716 473 1.51 0 0 2.83%
9 .:EvL:.Phoenix 595 561 1.06 0 0 2.35%
10 =3rd=Tequila 490 306 1.60 0 0 1.94%
11 Some Asshole 489 973 0.50 0 0 1.93%
12 .:EvL:.Nasty! 480 592 0.81 0 0 1.90%
13 Relic 433 473 0.92 0 0 1.71%
14 .:EvL:. Summit 371 286 1.30 0 0 1.47%
15 .:EvL:.Dirtydee 368 290 1.27 0 0 1.46%
16 Van_Canucks 329 279 1.18 0 0 1.30%
17 shemp 303 247 1.23 0 0 1.20%
18 :EvL:RockerGirl 273 1050 0.26 0 0 1.08%
19 -=|AKA|=-Rock 245 122 2.01 0 0 0.97%
20 Buckethead 204 183 1.11 0 0 0.81%
21 -=|AKA|=-NiCX!L 152 120 1.27 0 0 0.60%
22 3St4R 132 83 1.59 0 0 0.52%
23 -=|AKA|=-BELL 110 184 0.60 0 0 0.43%
24 :EvL:Aphrodite 108 160 0.68 68 0 0.43%
25 Ironman... WOW 104 55 1.89 0 0 0.41%
26 thump3r 98 55 1.78 0 0 0.39%
27 {BoS}{CHATTY} 97 137 0.71 0 0 0.38%
28 .:EvL:.G-Money 87 124 0.70 0 0 0.34%
29 [ACR] XJantics 84 28 3.00 0 0 0.33%
30 Notchocheese 83 74 1.12 0 0 0.33%
31 -=|AKA|=-BANDIT 80 36 2.22 0 0 0.32%
32 FRESHMEAT 80 78 1.03 0 0 0.32%
33 SMF|Smiley 75 48 1.56 0 0 0.30%
34 .:EvL:. Aphro 73 75 0.97 0 0 0.29%
35 Ballzac 72 56 1.29 0 0 0.28%
36 EvLCountry 70 44 1.59 0 0 0.28%
37 (CoF3)Steelers 65 44 1.48 0 0 0.26%
38 SBlaze 64 36 1.78 0 0 0.25%
39 =7= GC3 Holiday 60 63 0.95 0 0 0.24%
40 THE PUNISHER 59 24 2.46 0 0 0.23%
41 B0nZ07 58 37 1.57 4 0 0.23%
42 HoLLyWoOd 57 35 1.63 0 0 0.23%
43 Teleblaster 55 39 1.41 0 0 0.22%
44 -[cik]-cReeP 54 44 1.23 0 0 0.21%
45 Lucy 54 22 2.45 0 0 0.21%
46 Blasthemis 52 19 2.74 0 0 0.21%
47 =7= TakeHisLife 51 24 2.13 0 0 0.20%
48 [GIJoe]Wr3cK 50 57 0.88 0 0 0.20%
49 Cornboy 49 25 1.96 0 0 0.19%
50 Diavoletto 48 45 1.07 0 0 0.19%
51 >SSM<STEALTH 47 12 3.92 0 0 0.19%
52 .:|BOS|:.OWNAGE 47 36 1.31 0 0 0.19%
53 Yeaikilledu 46 11 4.18 0 0 0.18%
54 handsex 46 31 1.48 0 0 0.18%
55 Wooticus 45 19 2.37 0 0 0.18%
56 =B3=Biscuits 45 21 2.14 0 0 0.18%
57 Canyonman 44 13 3.38 0 0 0.17%
58 Sickwithit 44 31 1.42 0 0 0.17%
59 *{BD}*AbeL 43 27 1.59 0 0 0.17%
60 Modek 43 21 2.05 0 0 0.17%
61 mHm|HellsAdvoca 42 39 1.08 0 0 0.17%
62 =TAW=Side-Swipe 42 8 5.25 0 0 0.17%
63 MIKE 42 39 1.08 0 0 0.17%
64 Tracker[JettC] 42 28 1.50 0 0 0.17%
65 OldOne 41 54 0.76 0 0 0.16%
66 Wolfgang 40 18 2.22 0 0 0.16%
67 CrAzZy 40 16 2.50 0 0 0.16%
68 WingedRaptor 40 23 1.74 0 0 0.16%
69 LnD.|AM 39 23 1.70 0 0 0.15%
70 -BBB-DreamLord 38 14 2.71 0 0 0.15%
71 Prometheus 37 57 0.65 0 0 0.15%
72 Fabe 37 21 1.76 0 0 0.15%
73 RedPatcher_0481 37 41 0.90 0 0 0.15%
74 LlamaDuck 36 32 1.13 0 0 0.14%
75 PIG-KILL 35 32 1.09 0 0 0.14%
76 SMF|JESSMANN 35 46 0.76 0 0 0.14%
77 Ron Burgandy 35 51 0.69 0 0 0.14%
78 Airdale-310 34 43 0.79 0 0 0.13%
79 benjamin 34 105 0.32 0 0 0.13%
80 [SaM] .heroin. 33 10 3.30 0 0 0.13%
81 ATI_Crossfire_ 33 26 1.27 0 0 0.13%
82 Drow 33 31 1.06 0 0 0.13%
83 kennilope 32 45 0.71 0 0 0.13%
84 CH4K4L 32 14 2.29 0 0 0.13%
85 Hoizen 32 28 1.14 0 0 0.13%
86 -gn#-Deacon 32 20 1.60 0 0 0.13%
87 Jackie Moon 32 84 0.38 0 0 0.13%
88 -BBB-Pig Face 31 37 0.84 0 0 0.12%
89 CHRIS 31 40 0.77 0 0 0.12%
90 WaYnE 31 29 1.07 0 0 0.12%
91 Kaitlin 30 31 0.97 0 0 0.12%
92 fp00n 30 4 7.50 0 0 0.12%
93 The.Casey 30 27 1.11 0 0 0.12%
94 -=WOLF=- 30 22 1.36 0 0 0.12%
95 Spartan_117 30 17 1.76 0 0 0.12%
96 1Shot2Drop 30 9 3.33 0 0 0.12%
97 SilentScout 30 31 0.97 0 0 0.12%
98 DNA:C4 Redalert 28 23 1.22 0 0 0.11%
99 STYLZ 28 13 2.15 0 0 0.11%
100 filin.nik 28 23 1.22 0 0 0.11%
101 [Ng]T3rminat0r 28 13 2.15 0 0 0.11%
102 =scum=Psychofly 27 8 3.38 0 0 0.11%
103 =DD=ChuckNorris 27 37 0.73 0 0 0.11%
104 Andromeda 27 13 2.08 0 0 0.11%
105 DUHFREEL 26 23 1.13 0 0 0.10%
106 Jesus 26 8 3.25 0 0 0.10%
107 Kale231 26 14 1.86 0 0 0.10%
108 Xaan 26 59 0.44 0 0 0.10%
109 -YOURMOM- 26 26 1.00 0 0 0.10%
110 [FOX]Major Zero 25 29 0.86 0 0 0.10%
111 ELIAK 25 16 1.56 0 0 0.10%
112 >SSM<LGN.GhosT 25 25 1.00 0 0 0.10%
113 Tankie_uk 25 14 1.79 0 0 0.10%
114 ||A.A||B3A$T 25 37 0.68 0 0 0.10%
115 briangriffin 25 39 0.64 0 0 0.10%
116 Pwn* SiLvErFoX 24 8 3.00 0 0 0.09%
117 crunchbite78 24 10 2.40 0 0 0.09%
118 Everlast[ar15] 24 27 0.89 0 0 0.09%
119 .:|BoS|:.Tempy 24 29 0.83 0 0 0.09%
120 klay 24 25 0.96 0 0 0.09%
121 [Ng] -Kapew- 24 24 1.00 0 0 0.09%
122 F><f!l3z 23 19 1.21 0 0 0.09%
123 [A]Coolman 23 13 1.77 0 0 0.09%
124 Savage 23 28 0.82 0 0 0.09%
125 SMF|BATISTA 23 38 0.61 0 0 0.09%
126 -=|AKA|=-Hawk 23 12 1.92 0 0 0.09%
127 Viper 23 17 1.35 0 0 0.09%
128 [609]TRUFFLES 23 12 1.92 0 0 0.09%
129 [A]Remedy 22 30 0.73 0 0 0.09%
130 [FOX]DeafMute 22 16 1.38 0 0 0.09%
131 [msb]DeButcher 22 10 2.20 0 0 0.09%
132 Kickerb 22 20 1.10 0 0 0.09%
133 PROM3TH3US 22 25 0.88 0 0 0.09%
134 Cor3 22 31 0.71 0 0 0.09%
135 Scary Spice 22 22 1.00 0 0 0.09%
136 [a]xploit 21 24 0.88 0 0 0.08%
137 Baraka 21 33 0.64 0 0 0.08%
138 BaD|ACiD 21 22 0.95 0 0 0.08%
139 Sanjuro 21 43 0.49 0 0 0.08%
140 sf.Austin 21 81 0.26 0 0 0.08%
141 Big Myke 21 5 4.20 0 0 0.08%
142 TaLiBaN 21 16 1.31 0 0 0.08%
143 niytrus 21 8 2.63 0 0 0.08%
144 Sorrow 20 12 1.67 0 0 0.08%
145 satanquee 20 8 2.50 0 0 0.08%
146 Chechen_Rebel 20 13 1.54 0 0 0.08%
147 STK_Krull_eng 20 24 0.83 0 0 0.08%
148 X-RaNgEr 20 16 1.25 0 0 0.08%
149 =B3=A||PHA 20 33 0.61 0 0 0.08%
150 Steven 20 15 1.33 0 0 0.08%
151 absoLut 19 12 1.58 0 0 0.08%
152 Radioflyer 19 13 1.46 0 0 0.08%
153 BigDaddy 19 46 0.41 0 0 0.08%
154 Matrix1 19 8 2.38 0 0 0.08%
155 botboladao 19 23 0.83 0 0 0.08%
156 dreadnought 19 30 0.63 0 0 0.08%
157 [X-MEN]Davy 18 14 1.29 0 0 0.07%
158 (TSHr}NIGHTsTLK 18 18 1.00 0 0 0.07%
159 -=|AKA|=-Jman 18 24 0.75 0 0 0.07%
160 *TnA*DoLPHin 18 22 0.82 0 0 0.07%
161 panzinator 18 23 0.78 0 0 0.07%
162 [SOTA]KITTYBOB 18 19 0.95 0 0 0.07%
163 SonicX014X 18 18 1.00 0 0 0.07%
164 =/EoH/= Whoop 18 6 3.00 0 0 0.07%
165 [STA]Dodlebird 18 30 0.60 0 0 0.07%
166 funkymonkey 18 26 0.69 0 0 0.07%
167 Denny 17 23 0.74 0 0 0.07%
168 Gupa 17 11 1.55 0 0 0.07%
169 Lethal 17 8 2.13 0 0 0.07%
170 =GDS= Narf 17 10 1.70 0 0 0.07%
171 hate 17 11 1.55 0 0 0.07%
172 MrIbanez 17 16 1.06 0 0 0.07%
173 Phil 17 13 1.31 0 0 0.07%
174 Lamicka... 17 16 1.06 0 0 0.07%
175 Vermicious 17 5 3.40 0 0 0.07%
176 Wh!t3|w!dow 16 17 0.94 0 0 0.06%
177 Alexfmos 16 32 0.50 0 0 0.06%
178 [+It!] PriX* 16 6 2.67 0 0 0.06%
179 Crackrock 16 19 0.84 0 0 0.06%
180 SqUiRrEl 16 3 5.33 0 0 0.06%
181 Kaetes 16 9 1.78 0 0 0.06%
182 epic[X]SLIT 16 20 0.80 0 0 0.06%
183 Ph|3.Dillinger 16 3 5.33 0 0 0.06%
184 ph|3.Zodiac/tZK 16 0 16.00 0 0 0.06%
185 Pomeroy 16 7 2.29 0 0 0.06%
186 BlaCkJacK 16 15 1.07 0 0 0.06%
187 Just4laffs 16 8 2.00 1 0 0.06%
188 Mad Hatter 15 8 1.88 0 0 0.06%
189 NO NAME 15 25 0.60 0 0 0.06%
190 Nobody 15 12 1.25 0 0 0.06%
191 benttyne 15 5 3.00 0 0 0.06%
192 (FOX) Cerulean 15 37 0.41 0 0 0.06%
193 Marvin 15 16 0.94 0 0 0.06%
194 Lon3wolf 15 3 5.00 0 0 0.06%
195 Turd Ferguson 15 15 1.00 0 0 0.06%
196 werner 15 8 1.88 0 0 0.06%
197 Diezel 15 4 3.75 0 0 0.06%
198 nemo 15 5 3.00 0 0 0.06%
199 mike 15 6 2.50 0 0 0.06%
200 =B3=RoniN 15 18 0.83 0 0 0.06%
201 Marty 14 20 0.70 0 0 0.06%
202 1tr!((azZf!GgA 14 12 1.17 0 0 0.06%
203 Deck 14 31 0.45 0 0 0.06%
204 ClaptonCream 14 6 2.33 0 0 0.06%
205 =DFA=Graywo1f 14 5 2.80 0 0 0.06%
206 gmay... 14 11 1.27 0 0 0.06%
207 DeathBringer 14 12 1.17 0 0 0.06%
208 Arucardo 14 6 2.33 0 0 0.06%
209 Bastard mama 14 6 2.33 0 0 0.06%
210 newxskin1988 13 15 0.87 0 0 0.05%
211 Dragon (GER) 13 16 0.81 0 0 0.05%
212 Dr Bong -420- 13 9 1.44 0 0 0.05%
213 =(Cof3)=RadMan 13 23 0.57 0 0 0.05%
214 Blackhawk 13 41 0.32 0 0 0.05%
215 JPOrv 13 9 1.44 0 0 0.05%
216 SilentBoB 13 21 0.62 0 0 0.05%
217 Blade_JCI 13 6 2.17 0 0 0.05%
218 ph|3.Powell 13 13 1.00 0 0 0.05%
219 FireHawk 13 18 0.72 0 0 0.05%
220 =B3=.:Ec|!|>§:. 13 9 1.44 0 0 0.05%
221 Gunpup 13 21 0.62 0 0 0.05%
222 statgetindvar 13 11 1.18 0 0 0.05%
223 diealot 13 13 1.00 0 0 0.05%
224 [____]Chipmunk 13 4 3.25 0 0 0.05%
225 Noahsark 12 12 1.00 0 0 0.05%
226 [ADGD]Saphoric 12 11 1.09 0 0 0.05%
227 Nezumai 12 7 1.71 0 0 0.05%
228 .FKACN. 12 18 0.67 0 0 0.05%
229 Kickin 12 17 0.71 0 0 0.05%
230 RonT 12 15 0.80 0 0 0.05%
231 Privatewienr 12 28 0.43 0 0 0.05%
232 (CoF3) Ipath 12 10 1.20 0 0 0.05%
233 Dead_Monkey 12 1 12.00 0 0 0.05%
234 Clutch 12 14 0.86 0 0 0.05%
235 Brewster 12 24 0.50 0 0 0.05%
236 Jay 12 6 2.00 0 0 0.05%
237 Xexeres 12 14 0.86 0 0 0.05%
238 Spades 12 21 0.57 0 0 0.05%
239 Digital_Aura 12 34 0.35 0 0 0.05%
240 weissass 12 17 0.71 0 0 0.05%
241 SLUG 12 11 1.09 0 0 0.05%
242 Axars 12 13 0.92 0 0 0.05%
243 .:BoH|Squatch 12 6 2.00 0 0 0.05%
244 BIGPAPAPUMP 12 30 0.40 0 0 0.05%
245 |<DS>|Weapon X 12 12 1.00 0 0 0.05%
246 Kyle 12 9 1.33 0 0 0.05%
247 -pERior- 12 18 0.67 0 0 0.05%
248 [GU]BlackLoTuS 12 10 1.20 0 0 0.05%
249 BlackJack911 11 26 0.42 0 0 0.04%
250 DOCTOR46 {HQ} 11 13 0.85 0 0 0.04%
251 NervousElk 11 11 1.00 0 0 0.04%
252 {B-M-F}Shooter 11 18 0.61 0 0 0.04%
253 [FoX]-Redmagik 11 25 0.44 0 0 0.04%
254 [L ord]SAmmyCAt 11 37 0.30 0 0 0.04%
255 TurdFerguson 11 6 1.83 0 0 0.04%
256 meb5020 11 9 1.22 0 0 0.04%
257 Kinney 11 10 1.10 0 0 0.04%
258 =NEON= 11 17 0.65 0 0 0.04%
259 Dangle 11 7 1.57 0 0 0.04%
260 Jasonator 11 8 1.38 0 0 0.04%
261 Janitor -]M4H[- 11 21 0.52 0 0 0.04%
262 MAC 11 17 0.65 0 0 0.04%
263 hidecash 11 14 0.79 0 0 0.04%
264 Quiksilver 11 7 1.57 0 0 0.04%
265 Cloverfield 11 19 0.58 0 0 0.04%
266 [REG]Jammr 11 9 1.22 0 0 0.04%
267 StoopidOme 11 17 0.65 0 0 0.04%
268 YoMomma 11 14 0.79 0 0 0.04%
269 Bullet Magnet 11 8 1.38 0 0 0.04%
270 [MG]theiotes 11 27 0.41 0 0 0.04%
271 ROangel 11 19 0.58 0 0 0.04%
272 =|BADBOY|= 11 11 1.00 0 0 0.04%
273 Rayman 11 12 0.92 0 0 0.04%
274 Jesus Christ 11 29 0.38 0 0 0.04%
275 Hellboy 11 13 0.85 0 0 0.04%
276 MisterThick 11 5 2.20 0 0 0.04%
277 MetroN 11 3 3.67 0 0 0.04%
278 COMMANDO 11 6 1.83 0 0 0.04%
279 ToT|Cleaner 11 11 1.00 0 0 0.04%
280 AshtonMyrick 10 15 0.67 0 0 0.04%
281 Antize 10 18 0.56 0 0 0.04%
282 kyle 10 21 0.48 0 0 0.04%
283 Overk1ll 10 3 3.33 0 0 0.04%
284 Bugsy 10 23 0.43 0 0 0.04%
285 NightWing 10 12 0.83 0 0 0.04%
286 SWATofUSA 10 2 5.00 0 0 0.04%
287 JuanCa 10 6 1.67 0 0 0.04%
288 TehFiend 10 7 1.43 0 0 0.04%
289 SgtSpazz 10 12 0.83 0 0 0.04%
290 O6|Wolf 10 3 3.33 0 0 0.04%
291 Curtis -APO- 10 7 1.43 0 0 0.04%
292 runner 10 15 0.67 0 0 0.04%
293 [KBL]_iculkn10 10 8 1.25 0 0 0.04%
294 [ADDX] Jeremy 10 1 10.00 0 0 0.04%
295 -=|AKA|=-9MM 10 21 0.48 0 0 0.04%
296 {A2K}Cliff 10 5 2.00 0 0 0.04%
297 EvLNoDice 10 2 5.00 0 0 0.04%
298 ]PoW[CaptnStabn 10 14 0.71 0 0 0.04%
299 Yoo-Hoo isaac 10 2 5.00 0 0 0.04%
300 |N|Flying-Link 10 6 1.67 0 0 0.04%
301 PimpOBabylon 9 49 0.18 0 0 0.04%
302 Varacolaci 9 18 0.50 0 0 0.04%
303 jiangfan 9 25 0.36 0 0 0.04%
304 xSerialKillerx 9 6 1.50 0 0 0.04%
305 TG-Creek 9 21 0.43 0 0 0.04%
306 .AN1MAL. 9 14 0.64 0 0 0.04%
307 jake08mx43 9 28 0.32 0 0 0.04%
308 EpicFail 9 5 1.80 0 0 0.04%
309 -]UsG[-DeJaVu 9 4 2.25 0 0 0.04%
310 Psycho 9 8 1.13 0 0 0.04%
311 DoughNuts 9 18 0.50 0 0 0.04%
312 AZElvis 9 8 1.13 0 0 0.04%
313 CAESAR 9 6 1.50 0 0 0.04%
314 db 9 13 0.69 0 0 0.04%
315 pops 9 13 0.69 0 0 0.04%
316 $$Meister$$ 9 4 2.25 0 0 0.04%
317 Angry Clown 9 4 2.25 0 0 0.04%
318 GuyPatterson 9 15 0.60 0 0 0.04%
319 Alexisgreek 9 3 3.00 0 0 0.04%
320 JeRZeYsFiNeSt 9 11 0.82 0 0 0.04%
321 Mod 9 28 0.32 0 0 0.04%
322 ColtXLI 9 32 0.28 0 0 0.04%
323 InfectHerGadget 9 7 1.29 0 0 0.04%
324 [pbc]Gen.Widow 9 12 0.75 0 0 0.04%
325 maic 9 4 2.25 0 0 0.04%
326 gladyater-god 9 15 0.60 0 0 0.04%
327 yoyo 9 2 4.50 0 0 0.04%
328 GenHerpes 8 34 0.24 0 0 0.03%
329 NoxKo 8 10 0.80 0 0 0.03%
330 Menocu 8 6 1.33 0 0 0.03%
331 *Devil///*> 8 9 0.89 0 0 0.03%
332 CamBob 8 9 0.89 0 0 0.03%
333 relic 8 9 0.89 0 0 0.03%
334 YesHaveSome 8 14 0.57 0 0 0.03%
335 (CoF3)Rebel 8 12 0.67 0 0 0.03%
336 Baggsy 8 14 0.57 0 0 0.03%
337 Andre 8 14 0.57 0 0 0.03%
338 Tasmanou 8 15 0.53 0 0 0.03%
339 Eagle1 8 19 0.42 0 0 0.03%
340 -=]R$[=- [K] 8 20 0.40 0 0 0.03%
341 Ominous 8 3 2.67 0 0 0.03%
342 H.Adkins 8 7 1.14 0 0 0.03%
343 [IYE]Gee 8 21 0.38 0 0 0.03%
344 Slayer 8 11 0.73 0 0 0.03%
345 slone 8 17 0.47 0 0 0.03%
346 Mister Sinister 8 11 0.73 0 0 0.03%
347 -=|AKA|=-Blood 8 18 0.44 0 0 0.03%
348 Brainlessant 8 9 0.89 0 0 0.03%
349 StonedMelon* 8 14 0.57 0 0 0.03%
350 D'General 8 4 2.00 0 0 0.03%
351 ZEUS 7 6 1.17 0 0 0.03%
352 Shleuf Leute 7 10 0.70 0 0 0.03%
353 Cameron 7 4 1.75 0 0 0.03%
354 Jake 7 0 7.00 0 0 0.03%
355 EastwoodGuy 7 9 0.78 0 0 0.03%
356 Nanuq 7 13 0.54 0 0 0.03%
357 {AOW}Donut 7 1 7.00 0 0 0.03%
358 ZCSOB 7 4 1.75 0 0 0.03%
359 Hustler 7 8 0.88 0 0 0.03%
360 Dyna! 7 4 1.75 0 0 0.03%
361 badger5000 7 7 1.00 0 0 0.03%
362 Leetcheeks 7 10 0.70 0 0 0.03%
363 Nemisis 7 19 0.37 0 0 0.03%
364 g4aq 7 12 0.58 0 0 0.03%
365 =7= BigDuke6 7 15 0.47 0 0 0.03%
366 [ATF]RonReagan 7 6 1.17 0 0 0.03%
367 Ezekiel 7 8 0.88 0 0 0.03%
368 [K.A]Hicks 7 9 0.78 0 0 0.03%
369 MikeMyers 7 11 0.64 0 0 0.03%
370 Leibiw 7 5 1.40 0 0 0.03%
371 -|TBG|- GT 7 7 1.00 0 0 0.03%
372 KRAZYKID 7 6 1.17 0 0 0.03%
373 MR.MEAty 7 17 0.41 0 0 0.03%