Thursday 24 July 2008 23:49:24
Server Stats Awards Leaderboard Clans .:EvL:.Website Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Game Type:Call Of Duty 4: Domination

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 .:EvL:.Gravy 3307 3699 0.89 39 0 14.02%
2 .:EvL:.Silver 2971 2569 1.16 21 0 12.59%
3 .:EvL:.Blackmag 2062 1203 1.71 16 0 8.74%
4 .:EvL:.AntiMatr 1086 803 1.35 4 0 4.60%
5 .:EvL:.Jammer 1027 1272 0.81 6 0 4.35%
6 .:EvL:.Phoenix 717 632 1.13 8 0 3.04%
7 =3rd=Tequila 640 443 1.44 4 0 2.71%
8 .:EvL:.RedKilla 622 584 1.07 5 0 2.64%
9 .:EvL:.McClain 612 401 1.53 3 0 2.59%
10 .:EvL:.Galactus 529 397 1.33 7 0 2.24%
11 Relic 418 526 0.79 5 0 1.77%
12 Van_Canucks 404 332 1.22 7 0 1.71%
13 .:EvL:.Nasty! 328 418 0.78 0 0 1.39%
14 :EvL:RockerGirl 284 732 0.39 4 0 1.20%
15 Some Asshole 243 337 0.72 3 0 1.03%
16 .:EvL:.G-Money 239 272 0.88 4 0 1.01%
17 .:EvL:.Dirtydee 238 275 0.87 1 0 1.01%
18 :EvL:Aphrodite 230 363 0.63 69 0 0.98%
19 .:EvL:. Summit 194 171 1.13 1 0 0.82%
20 =7= GC3 Holiday 187 130 1.44 4 0 0.79%
21 shemp 149 158 0.94 3 0 0.63%
22 Buckethead 139 171 0.81 1 0 0.59%
23 >SSM<STEALTH 134 62 2.16 0 0 0.57%
24 -=|AKA|=-Rock 132 78 1.69 2 0 0.56%
25 Hoizen 127 90 1.41 1 0 0.54%
26 (CoF3)Steelers 126 91 1.38 1 0 0.53%
27 .:EvL:. Aphro 113 122 0.93 1 0 0.48%
28 3St4R 112 76 1.47 1 0 0.47%
29 Wooticus 106 59 1.80 0 0 0.45%
30 -=|AKA|=-Hawk 106 39 2.72 1 0 0.45%
31 Ballzac 104 80 1.30 1 0 0.44%
32 *{BD}*AbeL 101 51 1.98 0 0 0.43%
33 -=|AKA|=-Jman 97 74 1.31 0 0 0.41%
34 -[cik]-cReeP 93 69 1.35 2 0 0.39%
35 mHm|HellsAdvoca 92 85 1.08 0 0 0.39%
36 -=|AKA|=-NiCX!L 86 47 1.83 3 0 0.36%
37 FRESHMEAT 85 90 0.94 1 0 0.36%
38 Tracker[JettC] 85 71 1.20 1 0 0.36%
39 [GIJoe]Wr3cK 83 89 0.93 1 0 0.35%
40 >SSM<LGN.GhosT 82 76 1.08 0 0 0.35%
41 EvLCountry 74 63 1.17 2 0 0.31%
42 [ACR] XJantics 71 20 3.55 0 0 0.30%
43 MrIbanez 70 55 1.27 0 0 0.30%
44 =7= TakeHisLife 66 66 1.00 1 0 0.28%
45 =(Cof3)=RadMan 65 75 0.87 0 0 0.28%
46 Sorrow 64 22 2.91 2 0 0.27%
47 1Shot2Drop 64 18 3.56 0 0 0.27%
48 SBlaze 63 39 1.62 0 0 0.27%
49 Savage 62 96 0.65 0 0 0.26%
50 Blasthemis 61 28 2.18 0 0 0.26%
51 -=|AKA|=-9MM 61 63 0.97 0 0 0.26%
52 B0nZ07 60 36 1.67 0 0 0.25%
53 NO NAME 54 53 1.02 3 0 0.23%
54 Yeaikilledu 53 32 1.66 0 0 0.22%
55 CrAzZy 52 30 1.73 1 0 0.22%
56 =DFA=Graywo1f 50 23 2.17 0 0 0.21%
57 RedPatcher_0481 49 42 1.17 0 0 0.21%
58 Dead_Monkey 48 23 2.09 4 0 0.20%
59 handsex 47 39 1.21 0 0 0.20%
60 SMF|Smiley 45 40 1.13 0 0 0.19%
61 Bullet Magnet 45 44 1.02 0 0 0.19%
62 PROM3TH3US 45 36 1.25 1 0 0.19%
63 Cloverfield 43 17 2.53 0 0 0.18%
64 Lon3wolf 43 16 2.69 0 0 0.18%
65 {BoS}{CHATTY} 42 30 1.40 0 0 0.18%
66 Kaitlin 42 45 0.93 0 0 0.18%
67 newxskin1988 42 44 0.95 0 0 0.18%
68 Everlast[ar15] 40 26 1.54 0 0 0.17%
69 .:|BoS|:.Tempy 40 59 0.68 0 0 0.17%
70 werner 40 30 1.33 0 0 0.17%
71 BlackJack911 39 57 0.68 0 0 0.17%
72 Cornboy 39 45 0.87 0 0 0.17%
73 Spades 39 31 1.26 0 0 0.17%
74 HoLLyWoOd 37 31 1.19 0 0 0.16%
75 =GDS= Narf 36 15 2.40 0 0 0.15%
76 Blackhawk 36 60 0.60 0 0 0.15%
77 =|BADBOY|= 36 33 1.09 0 0 0.15%
78 Pwn* SiLvErFoX 34 22 1.55 0 0 0.14%
79 Wh!t3|w!dow 34 26 1.31 3 0 0.14%
80 (CoF3) Ipath 34 20 1.70 0 0 0.14%
81 DoughNuts 33 55 0.60 0 0 0.14%
82 O6|Wolf 33 14 2.36 0 0 0.14%
83 PATH 33 26 1.27 0 0 0.14%
84 -BBB-DreamLord 32 16 2.00 1 0 0.14%
85 Jesus Christ 32 94 0.34 0 0 0.14%
86 Leibiw 32 20 1.60 0 0 0.14%
87 Alexfmos 31 50 0.62 0 0 0.13%
88 //NoFID 31 18 1.72 0 0 0.13%
89 Atrocity 30 17 1.76 0 0 0.13%
90 Deck 30 43 0.70 0 0 0.13%
91 Janitor -]M4H[- 30 62 0.48 1 0 0.13%
92 Puscifer 30 21 1.43 4 0 0.13%
93 Clutch 30 41 0.73 0 0 0.13%
94 filin.nik 30 46 0.65 0 0 0.13%
95 .FKACN. 29 25 1.16 0 0 0.12%
96 Lucy 29 4 7.25 0 0 0.12%
97 absoLut 28 16 1.75 0 0 0.12%
98 -]UsG[-DeJaVu 28 5 5.60 0 0 0.12%
99 MAC 28 63 0.44 0 0 0.12%
100 Quiksilver 28 24 1.17 0 0 0.12%
101 -]RoC[- MthrFKR 28 39 0.72 0 0 0.12%
102 Diezel 28 21 1.33 0 0 0.12%
103 Notchocheese 27 41 0.66 2 0 0.11%
104 Dragon (GER) 27 45 0.60 0 0 0.11%
105 Angry Clown 27 17 1.59 0 0 0.11%
106 Digital_Aura 27 53 0.51 0 0 0.11%
107 1tr!((azZf!GgA 26 30 0.87 1 0 0.11%
108 Airdale-310 26 24 1.08 0 0 0.11%
109 ROangel 26 64 0.41 0 0 0.11%
110 benjamin 26 71 0.37 0 0 0.11%
111 The.Casey 25 36 0.69 0 0 0.11%
112 Andre 25 27 0.93 1 0 0.11%
113 austin 25 23 1.09 0 0 0.11%
114 carbonite 25 28 0.89 0 0 0.11%
115 .AN1MAL. 24 27 0.89 0 0 0.10%
116 X-RaNgEr 24 35 0.69 0 0 0.10%
117 Souls 24 29 0.83 0 0 0.10%
118 F><f!l3z 23 18 1.28 0 0 0.10%
119 -=|AKA|=-BANDIT 23 16 1.44 0 0 0.10%
120 TG-Creek 23 44 0.52 0 0 0.10%
121 Baggsy 23 29 0.79 0 0 0.10%
122 Crackrock 23 23 1.00 1 0 0.10%
123 -=]R$[=- [K] 23 21 1.10 0 0 0.10%
124 -=|AKA|=-Blood 23 70 0.33 0 0 0.10%
125 DUHFREEL 22 15 1.47 0 0 0.09%
126 jiangfan 22 44 0.50 0 0 0.09%
127 Radioflyer 22 21 1.05 0 0 0.09%
128 PIG-KILL 22 16 1.38 0 0 0.09%
129 DeathBringer 22 20 1.10 0 0 0.09%
130 Ominous 22 21 1.05 1 0 0.09%
131 SMF|JESSMANN 22 17 1.29 0 0 0.09%
132 Tankie_uk 22 17 1.29 1 0 0.09%
133 Viper 22 33 0.67 0 0 0.09%
134 LlamaDuck 21 35 0.60 0 0 0.09%
135 COUGAR 21 33 0.64 0 0 0.09%
136 Dyna! 21 15 1.40 0 0 0.09%
137 Nikita 21 70 0.30 1 0 0.09%
138 ]PoW[CaptnStabn 21 25 0.84 0 0 0.09%
139 Prometheus 20 27 0.74 0 0 0.08%
140 Witness 20 22 0.91 1 0 0.08%
141 |<DS>|Weapon X 20 25 0.80 0 0 0.08%
142 86'd Again! 19 25 0.76 0 0 0.08%
143 EpicFail 19 13 1.46 0 0 0.08%
144 KingArthur 19 35 0.54 1 0 0.08%
145 [IYE]Gee 19 43 0.44 0 0 0.08%
146 -gn#-Deacon 19 20 0.95 0 0 0.08%
147 AshtonMyrick 18 36 0.50 0 0 0.08%
148 |SFM|Zoltan 18 20 0.90 0 0 0.08%
149 Phil 18 29 0.62 0 0 0.08%
150 Eagle1 18 40 0.45 1 0 0.08%
151 Kaetes 18 20 0.90 0 0 0.08%
152 LEADCATCHER 18 23 0.78 0 0 0.08%
153 Drow 18 20 0.90 1 0 0.08%
154 MR.MEAty 18 23 0.78 0 0 0.08%
155 Kyle 18 13 1.38 0 0 0.08%
156 botboladao 18 34 0.53 0 0 0.08%
157 ZEUS 17 19 0.89 0 0 0.07%
158 Fabe 17 21 0.81 0 0 0.07%
159 -YOURMOM- 17 23 0.74 0 0 0.07%
160 Kinney 17 19 0.89 0 0 0.07%
161 Marvin 17 29 0.59 0 0 0.07%
162 wiL 17 17 1.00 0 0 0.07%
163 Ezekiel 17 21 0.81 0 0 0.07%
164 |TM|M2v3r1ck 16 6 2.67 0 0 0.07%
165 Spen 16 6 2.67 0 0 0.07%
166 NoxKo 16 24 0.67 0 0 0.07%
167 Postal 16 2 8.00 0 0 0.07%
168 bleach 16 11 1.45 0 0 0.07%
169 [REG]Jammr 16 14 1.14 0 0 0.07%
170 StoopidOme 16 23 0.70 0 0 0.07%
171 Nemisis 16 31 0.52 0 0 0.07%
172 $$Meister$$ 16 13 1.23 0 0 0.07%
173 briangriffin 16 41 0.39 1 0 0.07%
174 Victor (VA) 15 5 3.00 0 0 0.06%
175 M4rt1n1 15 28 0.54 0 0 0.06%
176 Hustler 15 26 0.58 0 0 0.06%
177 Echo_9 15 24 0.63 0 0 0.06%
178 JPOrv 15 23 0.65 0 0 0.06%
179 =7= BigDuke6 15 38 0.39 0 0 0.06%
180 [GU]BlackLoTuS 15 16 0.94 0 0 0.06%
181 Antize 14 38 0.37 0 0 0.06%
182 Zoid Flanders 14 14 1.00 0 0 0.06%
183 Shleuf Leute 14 30 0.47 0 0 0.06%
184 mentayo 14 22 0.64 0 0 0.06%
185 pops 14 26 0.54 0 0 0.06%
186 Xexeres 14 21 0.67 1 0 0.06%
187 BCBalls 14 27 0.52 0 0 0.06%
188 =SA=ous miester 14 25 0.56 0 0 0.06%
189 [ADGD]Saphoric 13 18 0.72 0 0 0.06%
190 BackOpp 13 37 0.35 0 0 0.06%
191 -=|AKA|=-BELL 13 26 0.50 0 0 0.06%
192 Kickerb 13 14 0.93 0 0 0.06%
193 gmay... 13 14 0.93 0 0 0.06%
194 SMF|BATISTA 13 26 0.50 0 0 0.06%
195 SilentScout 13 18 0.72 0 0 0.06%
196 [L ord]SAmmyCAt 12 30 0.40 0 0 0.05%
197 SqUiRrEl 12 16 0.75 0 0 0.05%
198 [WG]endfire79 12 25 0.48 0 0 0.05%
199 ColtXLI 12 36 0.33 0 0 0.05%
200 -pERior- 12 19 0.63 1 0 0.05%
201 Noahsark 11 14 0.79 0 0 0.05%
202 Smores 11 6 1.83 0 0 0.05%
203 Bugsy 11 24 0.46 0 0 0.05%
204 MIKE 11 12 0.92 0 0 0.05%
205 Moepho 11 32 0.34 0 0 0.05%
206 =NEON= 11 24 0.46 0 0 0.05%
207 tripin bawlzzz 11 17 0.65 0 0 0.05%
208 Wolfgang 11 8 1.38 0 0 0.05%
209 Bonecrusher 11 36 0.31 0 0 0.05%
210 Curtis -APO- 11 5 2.20 1 0 0.05%
211 -BBB-Pig Face 10 32 0.31 0 0 0.04%
212 dada 10 11 0.91 0 0 0.04%
213 Lifaut 10 20 0.50 0 0 0.04%
214 SgtMorph 10 16 0.63 0 0 0.04%
215 MoonDog7 10 80 0.13 0 0 0.04%
216 OldOne 10 20 0.50 0 0 0.04%
217 [JETT-C] Jimbo 9 12 0.75 0 0 0.04%
218 GenHerpes 9 40 0.22 0 0 0.04%
219 benttyne 9 8 1.13 0 0 0.04%
220 [SaM] .heroin. 9 8 1.13 0 0 0.04%
221 Luffy 9 43 0.21 0 0 0.04%
222 Nanuq 9 21 0.43 0 0 0.04%
223 MCDBUD3 9 25 0.36 0 0 0.04%
224 STK_Krull_eng 9 17 0.53 0 0 0.04%
225 Canyonman 9 5 1.80 0 0 0.04%
226 [MG]theiotes 9 12 0.75 0 0 0.04%
227 [n0c]Dbomb 9 20 0.45 0 0 0.04%
228 SiggiVanSan-Ger 9 14 0.64 1 0 0.04%
229 kennilope 8 20 0.40 0 0 0.03%
230 Ready Fire Aim! 8 7 1.14 1 0 0.03%
231 Capt-Morgan 8 13 0.62 0 0 0.03%
232 Scott 8 20 0.40 0 0 0.03%
233 FTL_Wes 8 6 1.33 0 0 0.03%
234 RonT 8 26 0.31 0 0 0.03%
235 Downlinx 8 7 1.14 0 0 0.03%
236 hate 8 9 0.89 0 0 0.03%
237 (CoF3)Rebel 8 5 1.60 0 0 0.03%
238 LuckyStarz 8 14 0.57 0 0 0.03%
239 JK 8 33 0.24 0 0 0.03%
240 |XiL|Eel 8 7 1.14 1 0 0.03%
241 SMF|Scaper 8 20 0.40 0 0 0.03%
242 ||A.A||B3A$T 8 14 0.57 0 0 0.03%
243 MisterThick 8 4 2.00 0 0 0.03%
244 Just4laffs 8 5 1.60 0 0 0.03%
245 WhoreHouse 7 23 0.30 1 0 0.03%
246 DOCTOR46 {HQ} 7 7 1.00 0 0 0.03%
247 -7c3-Stalin 7 16 0.44 0 0 0.03%
248 *TnA*DoLPHin 7 10 0.70 0 0 0.03%
249 .:EvL:CarpeDiem 7 12 0.58 0 0 0.03%
250 (CoF3)ShellShok 7 10 0.70 0 0 0.03%
251 aimLes 7 15 0.47 0 0 0.03%
252 WFCxCrazen 6 1 6.00 0 0 0.03%
253 Evan 6 4 1.50 0 0 0.03%
254 =E2N=Konig 6 11 0.55 0 0 0.03%
255 (CoF3) Demon 6 22 0.27 0 0 0.03%
256 Apollo 6 7 0.86 0 0 0.03%
257 .:LTS:.SUCCLE 6 32 0.19 0 0 0.03%
258 DrAlexPHD 6 20 0.30 0 0 0.03%
259 MikeMyers 6 6 1.00 0 0 0.03%
260 JeRZeYsFiNeSt 6 22 0.27 0 0 0.03%
261 cannabinoid 5 6 0.83 0 0 0.02%
262 SgtSpazz 5 12 0.42 0 0 0.02%
263 hang on b#tch 5 19 0.26 0 0 0.02%
264 [pK]J3ipolarGod 5 14 0.36 0 0 0.02%
265 cg*x.Fubar_SK 5 1 5.00 0 0 0.02%
266 Jack Bauer 4 4 1.00 1 0 0.02%
267 Alpha_Male 4 19 0.21 1 0 0.02%
268 Overk1ll 4 1 4.00 0 0 0.02%
269 Dalek 4 15 0.27 0 0 0.02%
270 EvilKnobby 4 6 0.67 0 0 0.02%
271 g4aq 4 13 0.31 0 0 0.02%
272 Grimlock327 4 4 1.00 0 0 0.02%
273 [Heretic]NoGuts 4 9 0.44 0 0 0.02%
274 FloriDeBozZ 4 5 0.80 0 0 0.02%
275 Jack 3 10 0.30 0 0 0.01%
276 LURCH 3 9 0.33 0 0 0.01%
277 Schakal 3 13 0.23 0 0 0.01%
278 OxyContin160mg 3 37 0.08 0 0 0.01%
279 Tasmanou 3 8 0.38 0 0 0.01%
280 db 3 5 0.60 0 0 0.01%
281 {GR}locodowmein 3 1 3.00 0 0 0.01%
282 [SOTA]KITTYBOB 3 14 0.21 0 0 0.01%
283 THE PUNISHER 3 5 0.60 0 0 0.01%
284 ErikMovSosa 3 7 0.43 0 0 0.01%
285 [TxM]PapaDoc 2 3 0.67 0 0 0.01%
286 db-SOLO 2 1 2.00 0 0 0.01%
287 LyCaN 2 3 0.67 0 0 0.01%
288 matt 2 29 0.07 0 0 0.01%
289 BabyVinny 2 8 0.25 0 0 0.01%
290 Devastator 2 0 2.00 0 0 0.01%
291 TooLgasm 2 0 2.00 0 0 0.01%
292 Terminator 2 6 0.33 0 0 0.01%
293 Chips 2 9 0.22 0 0 0.01%
294 sf.Austin 2 37 0.05 0 0 0.01%
295 [609]TRUFFLES 2 5 0.40 1 0 0.01%
296 Niran 2 1 2.00 0 0 0.01%
297 -=MAYHEM=-HaVoK 2 3 0.67 0 0 0.01%
298 X|R-Tony 2 3 0.67 1 0 0.01%
299 jP 1 5 0.20 0 0 0.00%
300 mazur 1 4 0.25 0 0 0.00%
301 [TNW] Therapist 1 0 1.00 0 0 0.00%
302 Nobody 1 3 0.33 0 0 0.00%
303 SgtDyne 1 4 0.25 0 0 0.00%
304 [NSGIT]Brandon 1 10 0.10 0 0 0.00%
305 marine8595 1 3 0.33 0 0 0.00%
306 [+It!] PriX* 1 1 1.00 0 0 0.00%
307 /rrs/mason 1 6 0.17 0 0 0.00%
308 >AL3X< 1 3 0.33 0 0 0.00%
309 FooGaz 1 3 0.33 0 0 0.00%
310 statgetindvar 1 0 1.00 0 0 0.00%
311 ={WGO}=Ctrl 1 3 0.33 0 0 0.00%
312 BiG MZ 0 1 0.00 0 0 0.00%
313 {Mm'Kay} Opium 0 1 0.00 0 0 0.00%
314 Denny 0 1 0.00 0 0 0.00%
315 kahili 0 2 0.00 0 0 0.00%
316 NightWing 0 0 0.00 1 0 0.00%
317 crusher 0 0 0.00 0 0 0.00%
318 badger5000 0 1 0.00 0 0 0.00%
319 -]RoC[- SS 0 1 0.00 0 0 0.00%
320 Mr. E 0 0 0.00 1 0 0.00%
321 DonwaldJack 0 7 0.00 0 0 0.00%
322 [TRashED]SWIFT 0 4 0.00 0 0 0.00%
323 SZAROK 0 9 0.00 1 0 0.00%
324 standa 0 2 0.00 0 0 0.00%
325 [KBL]_iculkn10 0 5 0.00 1 0 0.00%
326 FireHawk 0 1 0.00 0 0 0.00%
327 =Squal= 0 5 0.00 0 0 0.00%
328 ilove2die 0 2 0.00 0 0 0.00%
329 Patas.El 0 4 0.00 0 0 0.00%
330 TaLiBaN 0 1 0.00 0 0 0.00%